Any surface in the range, cut, edged and finished to your drawings. Approved cut drawing before production.
Application · 163 surfaces
A feature wall shows the most stone in one view. Jumbo slabs keep joints few, and book-matched natural stone mirrors the veins across the joint.
For walls up to about 3.2 m high, a single slab height covers floor to ceiling without a horizontal joint.
| Material | Suited | Note |
|---|---|---|
| Natural marble | Yes | Book-matching possible. Approve numbered slabs. |
| Quartz | Yes | Indoors. Jumbo slabs up to 3500 mm. |
| Engineered marble | Yes | Close match across many slabs. |
| Onyx | Yes | Backlit walls. |
| Terrazzo | Yes | Indoors and on façades. |
| Swatch | Collection | Colour | Pattern | Largest size | Thickness | Best for | Sample | ||
|---|---|---|---|---|---|---|---|---|---|
| DQ-105 | Statuario Luce | Calacatta | White, Grey | Bold vein | 3500 × 2000 mm | 18, 20 and 30 mm | Feature walls, media walls, lobbies | |
| DQ-109 | Calacatta Champagne | Calacatta | White, Gold | Fine vein | 3500 × 2000 mm | 18, 20 and 30 mm | Walls, worktops, wardrobes | |
| DQ-110 | Calacatta Bronzo | Calacatta | White, Grey, Gold | Fine vein | 3500 × 2000 mm | 18, 20 and 30 mm | Wall cladding, columns, worktops | |
| DQ-111 | Calacatta Rame | Calacatta | White, Brown | Bold vein | 3500 × 2000 mm | 18, 20 and 30 mm | Feature walls, bar fronts, lounges | |
| DQ-113 | Calacatta Infinito | Calacatta | White, Grey, Taupe | Fine vein | 3500 × 2000 mm | 18, 20 and 30 mm | Vein-matched walls, tall splashbacks | |
| DQ-115 | Calacatta Avorio | Calacatta | Ivory, Taupe | Fine vein | 3500 × 2000 mm | 18, 20 and 30 mm | Warm interiors, wall panels, sills | |
| DQ-116 | Bianco Ghiaccio | Calacatta | White, Grey | Fine vein | 3500 × 2000 mm | 18, 20 and 30 mm | Large walls, lounges, hotel suites | |
| DQ-201 | Tempesta | Statement | White, Black, Grey | Bold vein | 3500 × 2000 mm | 18, 20 and 30 mm | Feature walls, fireplace surrounds | |
| DQ-202 | Arabescato Nero | Statement | White, Black | Web | 3500 × 2000 mm | 18, 20 and 30 mm | Media walls, living rooms, lobbies | |
| DQ-203 | Arabescato Viola | Statement | White, Black | Web | 3500 × 2000 mm | 18, 20 and 30 mm | Feature walls, fireplaces | |
| DQ-204 | Verde Alpi | Statement | Green, White | Cloudy | 3500 × 2000 mm | 18, 20 and 30 mm | Bars, washstands, accent walls | |
| DQ-207 | Taj Dune | Statement | Cream, Taupe | Soft vein | 3500 × 2000 mm | 18, 20 and 30 mm | Lobby walls, reception, kitchens | |
| DQ-301 | Salvia | Soft Vein | Green, Brown, White | Fine vein | 3500 × 2000 mm | 18, 20 and 30 mm | Bathrooms, backlit walls, vanities | |
| DQ-302 | Travertino Velato | Soft Vein | Cream, Grey | Linear | 3500 × 2000 mm | 18, 20 and 30 mm | Living-room walls, floors | |
| DQ-303 | Sabbia | Soft Vein | Cream, Beige | Linear | 3500 × 2000 mm | 18, 20 and 30 mm | Open-plan kitchens, media walls | |
| DQ-307 | Cristallo | Soft Vein | Grey, Green, White | Linear | 3500 × 2000 mm | 18, 20 and 30 mm | Fireplace walls, feature panels | |
| DQ-308 | Grigio Lino | Soft Vein | Grey, Beige | Linear | 3500 × 2000 mm | 18, 20 and 30 mm | Wall cladding, living spaces | |
| DQ-310 | Bianco Nebbia | Soft Vein | White, Grey | Soft vein | 3500 × 2000 mm | 18, 20 and 30 mm | Backlit walls, reception | |
| DT-105 | Perla Sabbia | Fine Grain | Taupe, White, Grey | Chips | 600 × 1200 mm | 20 mm | Residential walls, living rooms | |
| DT-203 | Lido | Bold Aggregate | Grey, White | Chips | 600 × 1200 mm | 20 mm | Living-room walls, floors | |
| DT-211 | Cannaregio | Bold Aggregate | Brown, Beige, Grey | Chips | 600 × 1200 mm | 20 mm | Sills, side walls, niches | |
| DM-101 | Nero Oro | Signature | Black, Gold, White | Bold vein | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Bathroom walls, feature walls | |
| DM-102 | Inchiostro | Signature | White, Black | Bold vein | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Living-room walls, feature panels | |
| DM-104 | Talpa | Signature | Taupe, Grey | Chips | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Bathrooms, spa walls | |
| DM-105 | Bianco Gesso | Signature | White | Plain | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Bedrooms, minimal interiors | |
| DM-108 | Nero Argento | Signature | Black, White, Grey | Bold vein | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Feature walls, lounges | |
| DM-109 | Moka | Signature | Brown, White | Bold vein | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Bathrooms, bar walls | |
| DQ-136 | Calacatta Grigia | Calacatta | White, Grey, Gold | Soft vein | 3500 × 2000 mm | 18, 20 and 30 mm | Hotel bathrooms, feature walls, reception desks | |
| DQ-141 | Nero Calacatta | Calacatta | Black, White, Grey | Bold vein | 3500 × 2000 mm | 18, 20 and 30 mm | Back bars, kitchen islands, feature walls | |
| DQ-211 | Arabescato Blu | Statement | White, Blue | Bold vein | 3500 × 2000 mm | 18, 20 and 30 mm | Waterfall islands, bar fronts, feature walls | |
| DQ-213 | Nuvola | Statement | White, Grey | Web | 3500 × 2000 mm | 18, 20 and 30 mm | Feature walls, kitchen islands, spa bathrooms | |
| DQ-215 | Acqua | Statement | Green, White | Soft vein | 3500 × 2000 mm | 18, 20 and 30 mm | Spa vanities, hotel bar fronts, feature walls | |
| DQ-323 | Blu Oro | Soft Vein | Grey, Blue, Gold | Soft vein | 3500 × 2000 mm | 18, 20 and 30 mm | Bathroom vanities, feature walls, kitchen islands | |
| DQ-330 | Dalmata | Soft Vein | White, Charcoal | Breccia | 3500 × 2000 mm | 18, 20 and 30 mm | Bar fronts, feature walls, cloakroom vanities | |
| DT-301 | Latte | Multi-Tone | White, Grey | Cloudy | 600 × 1200 mm | 20 mm | Gallery floors, spa walls, hotel corridors | |
| DT-302 | Lago | Multi-Tone | White, Grey | Speckle | 600 × 1200 mm | 20 mm | Open-plan offices, school corridors, terraces | |
| DT-303 | Panna | Multi-Tone | Beige, Cream | Cloudy | 600 × 1200 mm | 20 mm | Hotel bathrooms, spa floors, shower walls | |
| DT-304 | Biscotto | Multi-Tone | Beige, Black, Brown | Chips | 600 × 1200 mm | 20 mm | Shop floors, entrance steps, lobbies | |
| DT-305 | Duna | Multi-Tone | Beige, Grey | Speckle | 600 × 1200 mm | 20 mm | Pool surrounds, courtyard paving, loggias | |
| DT-306 | Ocra Chiara | Multi-Tone | Beige | Plain | 600 × 1200 mm | 20 mm | Façades, stair runs, museum floors | |
| DT-307 | Avena | Multi-Tone | Beige, Charcoal, White | Chips | 600 × 1200 mm | 20 mm | Bar fronts, reception desks, café floors | |
| DT-308 | Avena Rosa | Multi-Tone | Beige, Pink, Charcoal | Chips | 600 × 1200 mm | 20 mm | Restaurant floors, powder rooms, feature walls | |
| DT-309 | Corteccia | Multi-Tone | Taupe, Beige, Grey | Chips | 600 × 1200 mm | 20 mm | Café floors, terraces, stair treads | |
| DT-310 | Tortora | Multi-Tone | Grey | Chips | 600 × 1200 mm | 20 mm | Hotel lobby floors, public stairs, plazas | |
| DT-311 | Nocciola | Multi-Tone | Brown, Beige | Chips | 600 × 1200 mm | 20 mm | Restaurant floors, entrance halls, courtyard paving | |
| DT-312 | Lavagna | Multi-Tone | Black, White, Grey | Chips | 600 × 1200 mm | 20 mm | Bar floors, shop fronts, external steps | |
| DT-401 | Bianco Veneziano | Classic & Inlay | White, Grey | Chips | 600 × 1200 mm | 20 mm | Gallery floors, spa bathrooms, hotel lobbies | |
| DT-402 | Grandine | Classic & Inlay | White, Grey | Chips | 600 × 1200 mm | 20 mm | School corridors, hospital wards, shop floors | |
| DT-403 | Coriandoli | Classic & Inlay | Cream, Pink, Green | Chips | 600 × 1200 mm | 20 mm | Café floors, museum shops, school foyers | |
| DT-404 | Autunno | Classic & Inlay | White, Red, Beige | Chips | 600 × 1200 mm | 20 mm | Restaurant floors, hotel bars, foyers | |
| DT-405 | Colomba | Classic & Inlay | Grey, White | Speckle | 600 × 1200 mm | 20 mm | Office floors, lift lobbies, stairwells | |
| DT-406 | Pepe | Classic & Inlay | Grey, Black | Chips | 600 × 1200 mm | 20 mm | Station concourses, retail floors, exterior stairs | |
| DT-407 | Tufo | Classic & Inlay | Taupe, Beige, Black | Chips | 600 × 1200 mm | 20 mm | Courtyards, hotel lobby floors, garden stairs | |
| DT-408 | Selce | Classic & Inlay | Grey, White, Charcoal | Chips | 600 × 1200 mm | 20 mm | Plazas, transit halls, office stairs | |
| DT-409 | Piombo | Classic & Inlay | Grey, White, Black | Chips | 600 × 1200 mm | 20 mm | Reception floors, external steps, lift lobbies | |
| DT-410 | Palladiana | Classic & Inlay | White, Charcoal | Breccia | 600 × 1200 mm | 20 mm | Entrance halls, hotel lobbies, restaurant floors | |
| DT-411 | Scacchi | Classic & Inlay | Charcoal, Grey, White | Chips | 600 × 1200 mm | 20 mm | Hotel corridors, lobby floors, bar floors | |
| DT-412 | Verde Intarsio | Classic & Inlay | White, Green | Chips | 600 × 1200 mm | 20 mm | Bar fronts, feature floors, hotel lobbies | |
| DM-401 | Bianco Brillante | Veined & Mono | White | Plain | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Gallery walls, hotel bathrooms, shower walls | |
| DM-402 | Giada Bianca | Veined & Mono | White, Grey | Soft vein | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Spa treatment rooms, shower walls, hotel bathrooms | |
| DM-403 | Volakas Giada | Veined & Mono | White, Grey | Soft vein | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Bathroom walls, lobby feature walls, corridor floors | |
| DM-404 | Giada Blu | Veined & Mono | White, Blue | Soft vein | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Shower walls, spa feature walls, pool hall walls | |
| DM-201 | Lilla | Veined & Mono | White | Fine vein | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Powder rooms, boutique fitting rooms, bedroom feature walls | |
| DM-202 | Pesca | Veined & Mono | Cream, Gold, White | Soft vein | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Hotel bathrooms, restaurant washrooms, spa walls | |
| DM-203 | Grigio Velluto | Veined & Mono | Grey, White | Fine vein | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Bathroom walls, corridor floors, reception walls | |
| DM-204 | Grigio Sabbia | Veined & Mono | Grey, Beige | Soft vein | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Hotel bathroom walls, lobby walls, spa floors | |
| DM-205 | Fumo Venato | Veined & Mono | Grey, White | Fine vein | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Bar walls, reception desk fronts, lift lobbies | |
| DM-405 | Grigio Urbano | Veined & Mono | Grey | Plain | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Bathroom floors, shower walls, office washrooms | |
| DM-406 | Grigio Brillante | Veined & Mono | Grey, Black, White | Speckle | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Gym washrooms, office bathrooms, corridor floors | |
| DM-206 | Ambra Scura | Veined & Mono | Brown, Gold, Black | Bold vein | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Bar walls, lounge feature walls, powder rooms | |
| DM-301 | Grigio Liscio | Breccia | Grey | Plain | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Bathroom walls, retail walls, corridor floors | |
| DM-302 | Nebbia Grigia | Breccia | Grey, White | Speckle | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Office floors, clinic corridors, washroom walls | |
| DM-303 | Carrara Onda | Breccia | White, Grey | Soft vein | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Bathroom floors, shower walls, hotel lobby walls | |
| DM-304 | Travertino Fine | Breccia | Grey | Chips | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Hotel bathroom floors, shower walls, corridors | |
| DM-305 | Breccia Chiara | Breccia | Grey, Taupe, White | Breccia | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Bathroom walls, restaurant floors, reception walls | |
| DM-306 | Breccia Grigia | Breccia | Grey, Black | Breccia | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Reception desk fronts, bar fronts, lobby floors | |
| DM-307 | Breccia Bruna | Breccia | Taupe, Brown, Cream | Breccia | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Feature walls, bar fronts, restaurant floors | |
| DM-308 | Breccia Rosa | Breccia | Pink, White | Breccia | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Café counter fronts, powder rooms, restaurant floors | |
| Statuario | White marble | White, Grey | Bold vein | Full slabs, cut to size | 18, 20 and 30 mm | Book-matched feature walls, hotel lobby floors, vanity tops | ||
| Calacatta | White marble | White, Grey, Gold | Bold vein | Full slabs, cut to size | 18, 20 and 30 mm | Reception desks, bathroom walls, vanity tops | ||
| Bianco Carrara | White marble | White, Grey | Soft vein | Full slabs, cut to size | 18, 20 and 30 mm | Shower walls, bathroom floors, vanity tops | ||
| Arabescato | White marble | White, Charcoal | Bold vein | Full slabs, cut to size | 18, 20 and 30 mm | Feature walls, bar fronts, powder rooms | ||
| Volakas | White marble | White, Grey, Taupe | Soft vein | Full slabs, cut to size | 18, 20 and 30 mm | Lobby floors, shower walls, vanity tops | ||
| Thassos | White marble | White | Plain | Full slabs, cut to size | 18, 20 and 30 mm | Mosaic shower floors, spa walls, vanity tops | ||
| Panda White | White marble | White, Black, Green | Bold vein | Full slabs, cut to size | 18, 20 and 30 mm | Hotel lobby walls, bar fronts, powder rooms | ||
| Silk White | White marble | White, Grey | Linear | Full slabs, cut to size | 18, 20 and 30 mm | Corridor walls, shower walls, vanity tops | ||
| Crema Marfil | Beige and cream marble | Cream, Beige | Soft vein | Full slabs, cut to size | 18, 20 and 30 mm | Hotel bathrooms, lobby floors, vanity tops | ||
| Botticino Classico | Beige and cream marble | Beige, Gold | Fine vein | Full slabs, cut to size | 18, 20 and 30 mm | Staircases, hallway floors, bathroom walls | ||
| Royal Botticino | Beige and cream marble | Beige, Pink, White | Fine vein | Full slabs, cut to size | 18, 20 and 30 mm | Bathroom walls, hotel corridors, vanity tops | ||
| Golden Spider | Beige and cream marble | White, Gold, Red | Web | Full slabs, cut to size | 18, 20 and 30 mm | Powder room walls, vanity tops, bar fronts | ||
| Sofitel Gold | Beige and cream marble | Cream, Gold, Grey | Fine vein | Full slabs, cut to size | 18, 20 and 30 mm | Reception walls, lobby floors, vanity tops | ||
| Golden Century | Beige and cream marble | Gold, Brown | Fine vein | Full slabs, cut to size | 18, 20 and 30 mm | Lobby floors, bar walls, bathroom walls | ||
| Thunder Beige | Beige and cream marble | Beige, White | Fine vein | Full slabs, cut to size | 18, 20 and 30 mm | Bathroom walls, vanity tops, spa floors | ||
| Perlato Svevo | Beige and cream marble | Beige, Grey, Pink | Cloudy | Full slabs, cut to size | 18, 20 and 30 mm | Restaurant floors, feature walls, bathroom walls | ||
| California Beige | Beige and cream marble | Cream, Pink, Gold | Fine vein | Full slabs, cut to size | 18, 20 and 30 mm | Vanity tops, bathroom walls | ||
| Rose Beige | Beige and cream marble | Cream, Pink, Red | Fine vein | Full slabs, cut to size | 18, 20 and 30 mm | Mosaic panels, vanity tops, bathroom walls | ||
| Light Emperador | Beige and cream marble | Brown, Cream, White | Web | Full slabs, cut to size | 18, 20 and 30 mm | Bar walls, bathroom walls, vanity tops | ||
| White Wood, vein cut | Wood-vein marble | Cream, Beige, Grey | Linear | Full slabs, cut to size | 18, 20 and 30 mm | Corridor floors, shower walls, vanity tops | ||
| White Wood, cross cut | Wood-vein marble | Cream, Grey | Cloudy | Full slabs, cut to size | 18, 20 and 30 mm | Bathroom floors, spa walls, vanity tops | ||
| Athens Wood, vein cut | Wood-vein marble | Taupe, Brown | Linear | Full slabs, cut to size | 18, 20 and 30 mm | Bathroom walls, feature walls, vanity tops | ||
| Grey Wood, cross cut | Wood-vein marble | Grey, Charcoal | Cloudy | Full slabs, cut to size | 18, 20 and 30 mm | Lobby floors, bathroom floors, feature walls | ||
| Coffee Wood, vein cut | Wood-vein marble | Brown, Taupe | Linear | Full slabs, cut to size | 18, 20 and 30 mm | Bar walls, hotel bathrooms, vanity tops | ||
| Coffee Wood, cross cut | Wood-vein marble | Brown, Taupe | Cloudy | Full slabs, cut to size | 18, 20 and 30 mm | Bathroom floors, hotel corridors, feature walls | ||
| Crystal Wood | Wood-vein marble | White, Grey, Beige | Linear | Full slabs, cut to size | 18, 20 and 30 mm | Feature walls, vanity tops, shower walls | ||
| Blue Wood | Wood-vein marble | Grey, Blue | Linear | Full slabs, cut to size | 18, 20 and 30 mm | Shower walls, spa rooms, vanity tops | ||
| Royal Wood | Wood-vein marble | Brown, Red | Linear | Full slabs, cut to size | 18, 20 and 30 mm | Bar fronts, reception desks, powder room walls | ||
| Black Forest | Wood-vein marble | Charcoal, Black, White | Linear | Full slabs, cut to size | 18, 20 and 30 mm | Bar walls, shower walls, reception desks | ||
| Tundra Grey | Grey marble | Grey, Charcoal | Web | Full slabs, cut to size | 18, 20 and 30 mm | Hallway floors, shower walls, bathroom floors | ||
| Castle Grey | Grey marble | Grey, White, Taupe | Cloudy | Full slabs, cut to size | 18, 20 and 30 mm | Bathroom walls, shower surrounds, floors | ||
| Maya Grey | Grey marble | Grey, White | Soft vein | Full slabs, cut to size | 18, 20 and 30 mm | Spa walls, shower rooms, vanity tops | ||
| Hermes Grey | Grey marble | Grey, White | Web | Full slabs, cut to size | 18, 20 and 30 mm | Bathroom floors, vanity tops, wall cladding | ||
| Ocean Star | Grey marble | Grey, White, Charcoal | Cloudy | Full slabs, cut to size | 18, 20 and 30 mm | Feature walls, shower enclosures | ||
| Pietra Grey | Grey marble | Charcoal, White | Fine vein | Full slabs, cut to size | 18, 20 and 30 mm | Bar fronts, bathroom walls, vanity tops | ||
| Caesar Grey | Grey marble | Taupe, Grey | Cloudy | Full slabs, cut to size | 18, 20 and 30 mm | Hotel bathrooms, floors, wall cladding | ||
| Silver Mink | Grey marble | Grey, White, Pink | Fine vein | Full slabs, cut to size | 18, 20 and 30 mm | Reception desks, powder rooms, feature walls | ||
| Dark Emperador | Brown, red and green marble | Brown, Gold, White | Web | Full slabs, cut to size | 18, 20 and 30 mm | Bar walls, hotel bathrooms, fireplace surrounds | ||
| Coffee | Brown, red and green marble | Brown, Beige | Linear | Full slabs, cut to size | 18, 20 and 30 mm | Bathroom walls, feature walls, hallway floors | ||
| China Portoro | Brown, red and green marble | Black, Red, Gold | Cloudy | Full slabs, cut to size | 18, 20 and 30 mm | Bar fronts, feature walls, powder rooms | ||
| Rosso Verona | Brown, red and green marble | Red, Pink | Cloudy | Full slabs, cut to size | 18, 20 and 30 mm | Hallway floors, stair treads, bathroom walls | ||
| Rojo Alicante | Brown, red and green marble | Red, Cream | Bold vein | Full slabs, cut to size | 18, 20 and 30 mm | Restaurant bar fronts, powder rooms, feature walls | ||
| Rosso Levanto | Brown, red and green marble | Red, White | Bold vein | Full slabs, cut to size | 18, 20 and 30 mm | Bar fronts, fireplace surrounds, powder rooms | ||
| Agate Red | Brown, red and green marble | Cream, Red | Web | Full slabs, cut to size | 18, 20 and 30 mm | Powder room walls, back bars, feature walls | ||
| Cuckoo Red | Brown, red and green marble | Black, White, Red | Bold vein | Full slabs, cut to size | 18, 20 and 30 mm | Bar fronts, reception desks, feature walls | ||
| Rain Forest Green | Brown, red and green marble | Green, Brown | Bold vein | Full slabs, cut to size | 18, 20 and 30 mm | Feature walls, bathroom walls, reception desks | ||
| Ice Emerald | Brown, red and green marble | White, Green, Black | Breccia | Full slabs, cut to size | 18, 20 and 30 mm | Feature walls, bar fronts, reception desks | ||
| Golden Marble | Brown, red and green marble | Gold | Cloudy | Full slabs, cut to size | 18, 20 and 30 mm | Floor inlays, feature walls, bar fronts | ||
| Nero Portoro | Black marble | Black, Gold, White | Bold vein | Full slabs, cut to size | 18, 20 and 30 mm | Reception desks, bar fronts, hotel lobby walls | ||
| Saint Laurent | Black marble | Black, Gold, White | Fine vein | Full slabs, cut to size | 18, 20 and 30 mm | Hotel bathrooms, vanity tops, wall panelling | ||
| Golden Dragon | Black marble | Black, Gold | Bold vein | Full slabs, cut to size | 18, 20 and 30 mm | Hotel lobby walls, bar fronts, feature walls | ||
| Black Tulip | Black marble | Black, White, Grey | Web | Full slabs, cut to size | 18, 20 and 30 mm | Feature walls, reception desks, powder rooms | ||
| Black Wood | Black marble | Black, Grey, White | Linear | Full slabs, cut to size | 18, 20 and 30 mm | Corridor walls, feature walls, bathroom walls | ||
| Imperial Black | Black marble | Black, Charcoal | Linear | Full slabs, cut to size | 18, 20 and 30 mm | Hotel bathrooms, reception desks, wall cladding | ||
| Roman Travertine | Travertine and limestone | Cream, Beige | Linear | Full slabs, cut to size | 18, 20 and 30 mm | Hotel lobby floors, pool surrounds, façade cladding | ||
| Blue Travertine | Travertine and limestone | Cream, Grey | Linear | Full slabs, cut to size | 18, 20 and 30 mm | Feature walls, façades, bathroom walls | ||
| Coffee Travertine | Travertine and limestone | Brown, Cream | Linear | Full slabs, cut to size | 18, 20 and 30 mm | Terraces, restaurant floors, feature walls | ||
| Red Travertine | Travertine and limestone | Red, Gold | Cloudy | Full slabs, cut to size | 18, 20 and 30 mm | Bar walls, restaurant floors, bathroom feature walls | ||
| Golden Travertine | Travertine and limestone | Gold, Grey | Linear | Full slabs, cut to size | 18, 20 and 30 mm | Spa walls, hammam interiors, feature walls | ||
| Silver Travertine, Italy | Travertine and limestone | Grey, Beige | Linear | Full slabs, cut to size | 18, 20 and 30 mm | Lobby floors, large-format walls, bathrooms | ||
| Silver Travertine, Turkey | Travertine and limestone | Charcoal, Grey, Brown | Linear | Full slabs, cut to size | 18, 20 and 30 mm | Shower walls, feature walls, bar fronts | ||
| Jura Beige | Travertine and limestone | Beige, Cream | Cloudy | Full slabs, cut to size | 18, 20 and 30 mm | Corridor floors, stairs, façades | ||
| Moca Cream | Travertine and limestone | Cream, Brown | Linear | Full slabs, cut to size | 18, 20 and 30 mm | Bathroom walls, hotel floors, façades | ||
| Portugal Beige | Travertine and limestone | Beige, Brown | Speckle | Full slabs, cut to size | 18, 20 and 30 mm | Façades, open-plan floors, outdoor paving | ||
| Limestone White | Travertine and limestone | White, Grey | Speckle | Full slabs, cut to size | 18, 20 and 30 mm | Hotel bathrooms, spa walls, interior floors | ||
| Blue Onyx | Onyx | Blue, Gold, Grey | Web | Full slabs, cut to size | 18, 20 and 30 mm | Backlit feature walls, bar fronts, reception desks | ||
| Pink Onyx | Onyx | Cream, Charcoal, Pink | Banded | Full slabs, cut to size | 18, 20 and 30 mm | Backlit bar fronts, tabletops, feature walls | ||
| Honey Onyx | Onyx | Gold, Cream | Banded | Full slabs, cut to size | 18, 20 and 30 mm | Backlit bars, reception desks, lift lobbies | ||
| Red Dragon Onyx | Onyx | Pink, Red | Banded | Full slabs, cut to size | 18, 20 and 30 mm | Backlit walls, hotel bars, reception desks | ||
| White Onyx | Onyx | White, Gold | Soft vein | Full slabs, cut to size | 18, 20 and 30 mm | Reception desks, spa walls, backlit panels | ||
| Green Onyx | Onyx | Green, Cream, Brown | Banded | Full slabs, cut to size | 18, 20 and 30 mm | Cocktail bar fronts, lift lobbies, feature walls | ||
| Bamboo Onyx | Onyx | Green, Cream, Brown | Linear | Full slabs, cut to size | 18, 20 and 30 mm | Long bar fronts, corridor feature walls, tabletops | ||
| Orange Onyx | Onyx | Gold, Cream, Red | Banded | Full slabs, cut to size | 18, 20 and 30 mm | Bar fronts, reception desks, tabletops | ||
| Tiger Onyx | Onyx | Brown, Gold, Cream | Banded | Full slabs, cut to size | 18, 20 and 30 mm | Bar fronts, feature walls, tabletops | ||
| Wood Grain Onyx | Onyx | Brown, Gold, Grey | Linear | Full slabs, cut to size | 18, 20 and 30 mm | Tabletops, panelled walls, bar fronts | ||
| Red Agate | Semi-precious stone | Red, Brown, Grey | Banded | Full slabs, cut to size | 18, 20 and 30 mm | Backlit bar fronts, reception desks, tabletops | ||
| Blue Agate | Semi-precious stone | Blue, White, Black | Banded | Full slabs, cut to size | 18, 20 and 30 mm | Reception desks, tabletops, backlit panels | ||
| Natural Agate | Semi-precious stone | Grey, White, Brown | Banded | Full slabs, cut to size | 18, 20 and 30 mm | Backlit feature walls, reception desks, tabletops | ||
| Multi Red Jasper | Semi-precious stone | Multi, Gold, Red | Breccia | Full slabs, cut to size | 18, 20 and 30 mm | Feature walls, tabletops, bar fronts | ||
| Yellow Tiger Eye | Semi-precious stone | Gold, Brown | Linear | Full slabs, cut to size | 18, 20 and 30 mm | Bar fronts, boardroom walls, tabletops | ||
| Sodalite | Semi-precious stone | Blue, White | Breccia | Full slabs, cut to size | 18, 20 and 30 mm | Library walls, bar fronts, reception counters | ||
| Amethyst | Semi-precious stone | Red, Pink, Grey | Breccia | Full slabs, cut to size | 18, 20 and 30 mm | Backlit walls, spa reception desks, tabletops | ||
| Blue Tiger Eye | Semi-precious stone | Charcoal, Blue, Gold | Linear | Full slabs, cut to size | 18, 20 and 30 mm | Cocktail bars, study walls, tabletops | ||
| Grass Fossil | Semi-precious stone | Brown, Gold, Black | Breccia | Full slabs, cut to size | 18, 20 and 30 mm | Lounge bars, restaurant feature walls, tabletops | ||
| Petrified Wood | Semi-precious stone | Brown, Beige, Cream | Breccia | Full slabs, cut to size | 18, 20 and 30 mm | Tabletops, reception desks, feature walls |
No surfaces match these filters.
Guide · 6 min read
Book-matching sets consecutive slabs from one block side by side so the veins mirror at the joint. Specify it with numbered slabs and approved photos.
Guide · 7 min read
Use 20 mm for most worktops and walls, 30 mm for islands and spans, and 12 mm only on a solid backing. Weights, edges, overhangs and transport.
The Datum catalogue 2026
The thank-you page shows the download straight away, and the same link arrives by email from Ilias within a minute. PDF, 15 MB.