Any surface in the range, cut, edged and finished to your drawings. Approved cut drawing before production.
Engineered marble · 9 designs
Engineered marble with strong veining after classic stones: black-and-gold Portoro, Panda, Calacatta, Crema Marfil and Emperador Dark looks.
Each design matches closely from slab to slab, which helps on long feature walls and floors laid from many slabs. For walls, floors and bathrooms. Not for kitchen worktops.
| Swatch | Collection | Colour | Pattern | Largest size | Thickness | Best for | Sample | ||
|---|---|---|---|---|---|---|---|---|---|
| DM-101 | Nero Oro | Signature | Black, Gold, White | Bold vein | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Bathroom walls, feature walls | |
| DM-102 | Inchiostro | Signature | White, Black | Bold vein | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Living-room walls, feature panels | |
| DM-103 | Rete Bianca | Signature | White, Grey | Web | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Bathroom walls and floors | |
| DM-104 | Talpa | Signature | Taupe, Grey | Chips | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Bathrooms, spa walls | |
| DM-105 | Bianco Gesso | Signature | White | Plain | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Bedrooms, minimal interiors | |
| DM-106 | Calacatta Onda | Signature | White, Grey | Soft vein | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Window seats, sills, floors | |
| DM-107 | Crema Pura | Signature | Cream, White | Cloudy | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Floors, sills, hotel rooms | |
| DM-108 | Nero Argento | Signature | Black, White, Grey | Bold vein | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Feature walls, lounges | |
| DM-109 | Moka | Signature | Brown, White | Bold vein | 3200 × 1600 mm | 15, 18, 20 and 30 mm | Bathrooms, bar walls |
No surfaces match these filters.
Soft swirls, jade-look whites and plain colours
Broken-stone patterns in grey, brown and rose
The Datum catalogue 2026
The thank-you page shows the download straight away, and the same link arrives by email from Ilias within a minute. PDF, 15 MB.